HVAC Software Cost Calculator: See What You'd Actually Pay
Enter your team size to see the real monthly cost of ServiceTitan, Housecall Pro, Jobber, FieldEdge, and CrewRoute — including setup fees most vendors hide.
No sign-up. See prices for 1–15 techs instantly.
1 tech15 techs
| Software | Monthly | Annual | First Year Total |
|---|---|---|---|
CrewRouteLowest CostFlat Rate — No per-tech fees | $49/mo | $588 | $588 |
Jobber | $99/mo | $1,188 | $1,188 |
Housecall Pro | $169/mo | $2,028 | $2,028 |
FieldEdge | $336/mo | $4,032 | $5,032incl. $1,000 setup |
ServiceTitan | $900/mo | $10,800 | $20,800incl. $10,000 setup |
At 3 techs, CrewRoute saves you $851/mo vs. ServiceTitan
That's $10,212 back in your pocket every year — without cutting a single tech.